BROKERAGE ON MUTUAL FUNDS
As per SEBI Circular: SEBI/IMD/CIR No. 4/168230/09, following are the details of the comparative brokerage structure of Grow Rich FinTech LLP from various fund-houses, whose products are being distributed:
Brokerage upfront and trail from Mutual Funds
| Scheme Types | Trail - 1st Year |
|---|---|
| Liquid/Ultra Short Term Schemes | 0.05% - 0.50% |
| Short Term Income Funds | 0.25% - 1.00% |
| Income Funds | 0.25% - 1.00% |
| Gilt Funds | 0.05% - 0.50% |
| Hybrid Debt/Monthly Income Plans | 0.50% - 1.40% |
| Arbitrage Funds | 0.25% - 0.60% |
| Fund of Funds | 0.25% - 1.00% |
| ELSS | 0.10% - 2.00% |
| Index Funds | 0.00% - 0.50% |
| Equity/ Hybrid Equity/ Balance Funds | 0.10% - 2.00% |
| Fixed Maturity Plans | 0.05% - 0.50% |
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
Note:
- With effect from 1st October 2015, Grow Rich FinTech LLP has "Opted-out" for transaction charge.
- Grow Rich FinTech LLP acts as a distributor of mutual funds wherein we distribute products of various mutual funds.
- We Do not Charge Any Fees to investors.